Orange Accountable Care Organization, LLC
ACO Name and Location
Orange Accountable Care Organization LLC
Previous Names: N/A
14750 NW 77th Ct
Suite 308
Miami Lakes, FL 33016
ACO Primary Contact
Primary Contact Name | Lissette Exposito RN, BSN, MHSA, Founder, President and CEO |
Primary Contact Phone Number | (786) 363-8500 |
Primary Contact Email Address | Lissette.Exposito@orangecaregroup.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Anna J. Lavotshkin, M.D., P.C. | N |
Anna Lavotshkin | N |
AP HEALTH, LLC | N |
BERGEN MEDICAL CARE LTD | N |
Bisan Medical, Inc. | N |
Brendan P Sullivan MD FACC LLC | N |
Brendan Sullivan | N |
COASTAL FAMILY PRACTICE LLC | N |
Englewood Family Health Center, PA | N |
Hector Leon-Wong | N |
INTERNAL MEDICINE EMILIA MURRAY MD PA | N |
INTERNAL MEDICINE, P.A. | N |
James Abraham | N |
KARTSONIS FAMILY MEDICINE PLLC | N |
Kavita Rao | N |
Lakewood Medical Associates | N |
MARLBORO MEDICAL CENTER LLC | N |
MICAH M MAY MD INC | N |
MIGUEL J TEPEDINO MD PA | N |
Narendra Gupta | N |
NEUROTECH INC | N |
OPTIMUM PRI-MED CARE PA | N |
Piscataway Healthcare PC | N |
Premier Healthcare Inc | N |
RONALD G THOMAS MD PA | N |
Samuel Preschel | N |
SOUTHERN INTERNAL MEDICINE PLLC | N |
ST AUGUSTINE PRIMARY CARE P L | N |
Vijaya Cherukuri | N |
Yeow C Tong MD LLC | N |
Young Jo | N |
ACO governing body:
Member
Last Name |
Member
First Name |
Member
Title/Position |
Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Exposito | Lissette | President, CEO, & Board Chair | 24% | Board Chair and Voting Member | |
Raymaker, MD | Brian | Board Member | 12.5% | ACO Participant & Voting Member | ST AUGUSTINE PRIMARY CARE P L |
Umer, MD | Muhammad | Board Member | 12.5% | ACO Participant & Voting Member | INTERNAL MEDICINE, P.A. |
Umer, MD | Sarwat | Board Member | 12.5% | ACO Participant & Voting Member | INTERNAL MEDICINE, P.A. |
Saedeldine, MD | Imad | Board Member | 12.5% | ACO Participant & Voting Member | Bisan Medical Inc. |
Strauss, MD | Guy | Board Member | 12.5% | ACO Participant & Voting Member | SOUTHERN INTERNAL MEDICINE PLLC |
Tepedino, MD | Miguel | Board Member | 12.5% | ACO Participant & Voting Member | MIGUEL J TEPEDINO MD PA |
Milanick | Alexander | Board Member | 1% | ACO Patient and Medicare Beneficiary Representative |
Key ACO clinical and administrative leadership:
- ACO Executive: Lissette Exposito
- Medical Director: Brian Raymaker, MD
- Compliance Officer: Marc Troisi
- Quality Assurance/Improvement Officer: Pablo Quintela, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Quality and Informatics | Pablo Quintela, MD, Chair |
Patient Experience | Raphael Ruiz, Chair |
Finance and Contracting | Frank Exposito, Co-Chair
Pablo Quintela, MD, Co-Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
-
- Performance Year 2020, $6,036,533
- Performance Year 2019, $0
- Performance Year 2018, $0
Shared Savings Distribution:
- First Agreement Period
-
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
-
- Performance Year 2018
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
Quality Performance Results
2020 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-8 [1] | Risk Standardized, All Condition Readmission | 15.42 | 15.38 |
ACO-38 [1,2] | Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions | 41.95 | 51.34 |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.71 | 1.69 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.91 | 90.73 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 91.03 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.00 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 79.78 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 81.67 | 72.59 |
ACO-20 | Breast Cancer Screening | 80.67 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.71 | 83.37 |
ACO-40 | Depression Remission at Twelve Months | 19.51 | 13.99 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 11.72 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 84.19 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Didn’t find what you’re looking for?
Contact Us with questions, comments, and requests.