Orange Accountable Care of South Florida, LLC
ACO Name and Location
Orange Accountable Care of South Florida, LLC
Previous Names: N/A
14750 NW 77th Court, 308
Miami Lakes, FL 33016
ACO Primary Contact
Primary Contact Name | Lissette Exposito, RN, BSN, MHSA, President & CEO |
Primary Contact Phone Number | 786.363.8500 |
Primary Contact Email Address | Lisstte.Exposito@orangecaregroup.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Miami Center For Advanced Cardiology Llc | N |
Oliver Dipietro | N |
SOUTH FLORIDA MULTISPECIALTY ASSOCIATES LLC | N |
Cleopatra Gordon Pusey MD | N |
Michael Morrison | N |
Craig Silver | N |
Peter Simek | N |
Pedro Bosch | N |
Alejandro Cordero | N |
Gabriel Deschamps | N |
ANDRES TAMAYO | N |
Farid Marquez, M.D., P.A. | N |
Jason Goldman | N |
Romeo Rojas | N |
Patricia Bravo | N |
Martin Dayton | N |
Jorge A Gonzalez DO PA | N |
Vasanthi Chandrasekaran | N |
Vincent Chin | N |
GABRIEL M. DESCHAMPS, M D P A. | N |
Amit Upadhiaya, D.O., P.A. | N |
My Personal MD LLC | N |
AA Cordero MD PA | N |
Ambert Medical Care Center Corp | N |
Teresa C Iribarren M.D. P.A. | N |
Morrison Medical Associates, P.A. | N |
Center For Advanced Medical Care LLC | N |
A Ruben Caride MD PA | N |
Basilio Garcia-Selleck | N |
South Florida Internists Group Pa | N |
Norberto Pedroso MD PA | N |
Teresa Iribarren | N |
Pinnacle Health Care System | N |
Soffer Heart Insitute Pa | N |
Pedro Alvarez | N |
Otto Secada | N |
Amit Upadhiaya | N |
Pedro Diaz | N |
Avelino Caride | N |
Hallegere Murthy | N |
Jorge Gonzalez | N |
Armando Roca | N |
Abdul-Rahman Jaraki | N |
Cleopatra Gordon Pusey md, PA | N |
PALM BEACH WELLNESS LLC | N |
Susan Lurie MD | N |
Plantation Medical Clinic | N |
Jason M Goldman MD PA | N |
Lourdes Nunez MD | N |
CLAUDIA V. PERDEI MD, P.A. | N |
Susan Lurie MD PA | N |
OPTIMAL HEALTH CHOICE LLC | N |
SERVIMED MIAMI PA | N |
Mary Cross | N |
Patricia Bravo Md Pa | N |
Lakeside Medical And Aesthetic Centre Lc. | N |
Jose Gonzalez | N |
Fernando Bolufer | N |
Rashmi Murthy | N |
PHYSICIANS GROUP OF SOUTH FLORIDA PA | N |
Martin Dayton D.O., P.A. | N |
South Florida Medical Clinics Association Inc | N |
Cardiology Consultants of West Broward | N |
Michael Gilinsky | N |
Hallegere Murthy MD PA | N |
Manuel Garcia-Frangie MD | N |
Medical Associates of Tamarac PA | N |
LEVINSON AND CARDENAS, PA | N |
Augusto Hoyle | N |
Emmanuel Orelus | N |
Fawaz Alfarra | N |
Romeo E Rojas PA | N |
Synergie Medical Group LLC | N |
Mary A Cross MD | N |
Sussman & Staller MD PA | N |
LARRY LEVINSON DO PA | N |
Vincent C. Chin, M.D., P.A. | N |
Pedro Orlando Diaz MD PA | N |
OTTO L SECADA MD PA | N |
Pedro Publio Bosch, M.D. P.A. | N |
Stella Maris Healthcare Corporation | N |
JEFFREY L PRESSER MD PA | N |
Jaraki Medical Care PA | N |
Qualcare Medical Group, Inc. | N |
LAWRENCE A BERGER MD PA | N |
Fawaz Alfarra MD PA | N |
BASILIO GARCIA-SELLEK D O P A | N |
Margate Family Medical Center Inc | N |
ROBERTO URQUIZA M D P A | N |
Pedro G. Alvarez, D.O., P.A. | N |
Innovative Care, Inc. | N |
Augusto E Hoyle MD | N |
Manuel Garcia-Frangie MD PA | N |
MARLENE CORDOVA | N |
Lourdes Nunez MD PA | N |
MICHAEL M ZUKOWSKY MDPA | N |
GERARDO QUINONEZ, M.D., P.A. | N |
ILLUMINA MEDICAL CENTERS LLC | N |
Advanced Medical Care Associates Pa | N |
ACO governing body:
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Exposito | Lissette | President, CEO, & Board Chair | 9.9% | Board Chair and Voting Member | |
Cabral, MD | Amadeo | SVP, CSO & Board Member | 9.9% | Voting Member | |
Garcia-Frangie, MD | Manuel | Board Member | 9.9% | ACO Participant & Voting Member | Manuel Garcia-Frangie MD PA |
Silver, MD | Craig | Board Member | 9.9% | ACO Participant & Voting Member | Center For Advanced Medical Care LLC |
Nader, MD | Ralph | Board Member | 9.9% | ACO Participant & Voting Member | Miami Center for Advanced Cardiology |
Desir, MD | Ranley | Board Member | 9.9% | ACO Participant & Voting Member | Miami Center for Advanced Cardiology |
Caride, MD | Avelino Ruben | Board Member | 9.9% | ACO Participant & Voting Member | A Ruben Caride MD PA |
Del Valle, MD | Felipe | Board Member | 9.9% | ACO Participant & Voting Member | Felipe Antonio Del Valle Md Pa |
Haffizulla, MD | Jason | Board Member | 9.9% | ACO Participant & Voting Member | Medical Associates of Tamarac PA |
Breton, MD | Cristian | Board Member | 9.9% | ACO Participant & Voting Member | Cristian Breton MD PA |
Reyes | Juan | Board Member | 1% | ACO Patient and Medicare Beneficiary Representative |
Key ACO clinical and administrative leadership:
Lissette Exposito | ACO Executive |
Pablo Quintela | Medical Director |
Marc Troisi | Compliance Officer |
Ana Rodriguez | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Quality and Informatics | Pablo Quintela, MD, Chair |
Patient Experience | Raphael Ruiz, Chair |
Finance and Contracting | Frank Exposito, Co-Chair
Pablo Quintela, MD, Co-Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2017, $0
- First Agreement Period
- Performance Year 2016, $13,033,788
- Performance Year 2015, $13,442,691
- Performance Year 2014, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2015
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 81.51 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.93 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.44 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 84.02 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 65.32 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 76.47 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 68.67 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 27.50 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.74 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 19.48 | 18.46 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 88.20 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 67.46 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.76 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 100.00 | 98.48 |
ACO-12 | Medication Reconciliation | 82.35 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 73.86 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 74.58 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 56.70 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 49.83 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 82.28 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 90.23 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 66.67 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 50.54 | 64.58 |
ACO-20 | Breast Cancer Screening | 69.50 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 77.15 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 23.68 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 47.66 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 74.49 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 76.68 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples and the ACO-36 All-Cause Unplanned Admissions for Patients with Diabetes quality measure is not included in public reporting due to a non-material technical error.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
Note: In the Quality Performance Results file(s) above, search for “Orange Accountable Care of South Florida, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A78902 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.
Didn’t find what you’re looking for?
Contact Us with questions, comments, and requests.