South Florida Enhanced Track
ACO Name and Location
Orange Accountable Care Organization of South Florida LLC
Previous Names: N/A
14750 NW 77th Court
Suite 308
Miami Lakes, FL 33016
ACO Primary Contact
Primary Contact Name | Lissette Exposito RN, BSN, MHSA, Founder, President and CEO |
Primary Contact Phone Number | (786) 363–8500 |
Primary Contact Email Address | Lissette.Exposito@orangecaregroup.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
ADVANCED MEDICAL CARE ASSOCIATES PA | N |
Ageless Medicine Associates Inc. | N |
ANA ELOSEGUI | N |
BERNARD WEINBACH MD PA | N |
BROWARD MEDICAL ASSOCIATES OF SOUTH FLORIDA | N |
CARDIOLOGY CONSULTANTS OF WEST BROWARD,PA | N |
CHANDRAKANT SHAH MD PA | N |
Charles Yanes, M.D., P.A. | N |
COOPER FAMILY MEDICAL PLLC | N |
EAST FLORIDA PREMIUM MEDICAL CARE LLC | N |
ELIAS A M FEANNY MD PA | N |
FARID MARQUEZ MD PA | N |
FRANCISCO ADELQUIS CRUZ MDPA | N |
GABRIEL M DESCHAMPS MD PA | N |
GERARDO QUINONEZ, M.D., P.A. | N |
GUS ARMENAKIS MD PA | N |
HECTOR M DELGADO D O P A | N |
IVAN ESPAILLAT MD PA | N |
JEFFREY GREIFF | N |
JEFFREY L PRESSER MD PA | N |
JOSE GONZALEZ | N |
LAWRENCE A BERGER MD PA | N |
LAZARO VIGOA MD PA | N |
LEVINSON AND CARDENAS, PA | N |
LILI ESTRIN MD, PA | N |
LUIS E DE ARMAS MD CORP | N |
MARTIN DAYTON DO PA | N |
MIAMI CENTER FOR ADVANCED CARDIOLOGY LLC | N |
MICHAEL D FELDMAN DO PA | N |
MICHAEL J BRAUN MD LLC | N |
Milton A. Jimenez MD PA | N |
MIREL SANCHEZ, M.D., P.A. | N |
MY PERSONAL MD, LLC | N |
OSCAR MENDEZ MD PA | N |
OTTO L SECADA MD PA | N |
PATRICIA BRAVO MD PA | N |
PAZ ALVAREZ LLC | N |
PEDRO G. ALVAREZ, D.O., P.A. | N |
PEDRO ORLANDO DIAZ MD PA | N |
QUALCARE MEDICAL GROUP INC | N |
ROBERTO URQUIZA M D P A | N |
ROMEO E ROJAS MD PA | N |
SOFFER HEART INSTITUTE PA | N |
SOHAIL DELFANI MD P.A. | N |
SOUTH FLORIDA INTERNISTS GROUP PA | N |
SUSSMAN & STALLER MD PA | N |
VINCENT C CHIN M.D., P.A. | N |
ACO governing body:
Member
Last Name |
Member
First Name |
Member
Title/Position |
Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Exposito | Lissette | President, CEO & Board Chair | 24% | Board Chair and Voting Member | |
Quintela, MD | Pablo | CMIO & Board Member | 0% | Board Advisor | |
Weinbach, MD | Bernard | Medical Director & Board Member | 18.75% | ACO Participant & Voting Member | BERNARD WEINBACH MD PA |
Sanchez, MD | Mirel | Board Member | 18.75% | ACO Participant & Voting Member | MIREL SANCHEZ, M.D., P.A. |
Presser, MD | Jeffrey | Board Member | 18.75% | ACO Participant & Voting Member | JEFFREY L PRESSER MD PA |
Cooper, MD | Catherine | Board Member | 18.75% | ACO Participant & Voting Member | COOPER FAMILY MEDICAL PLLC |
Oliver | Mara | Board Member | 1% | ACO Patient and Medicare Beneficiary Representative |
Key ACO clinical and administrative leadership:
- ACO Executive: Lissette Exposito
- Medical Director: Mirel Sanchez, MD
- Compliance Officer: Marc Troisi
- Quality Assurance/Improvement Officer: Pablo Quintela, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Quality and Informatics | Pablo Quintela, MD, Chair |
Patient Experience | Raphael Ruiz, Chair |
Finance and Contracting | Frank Exposito, Co-Chair
Pablo Quintela, MD, Co-Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2020, $16,161,631
- Performance Year 2019, $6,692,187
- Performance Year 2018, $3,172,313
- Performance Year 2017, $2,643,135
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2017
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
Quality Performance Results
2020 Quality Performance Results:
ACO # | Measure Name | Rate | ACO Mean |
ACO-8 [1] | Risk Standardized, All Condition Readmission | 15.94 | 15.38 |
ACO-38 [1,2] | Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions | 42.91 | 51.34 |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.76 | 1.69 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.38 | 90.73 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 91.40 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 96.67 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 82.82 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 85.20 | 72.59 |
ACO-20 | Breast Cancer Screening | 84.38 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.67 | 83.37 |
ACO-40 | Depression Remission at Twelve Months | 9.38 | 13.99 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 11.67 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 80.80 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612.
Didn’t find what you’re looking for?
Contact Us with questions, comments, and requests.